Gathering tiers in Guild Wars 2 are gated by zone level: low-level maps yield copper ore and green wood, while level 80 zones produce orichalcum ore and ancient wood. Pick a material on the map above and every open-world zone that produces it lights up, so you can plan the fastest farming route.
On 10 core-Tyria maps the map goes further and pins the exact node spots for your selected material, so you can see precisely where each ore vein, tree and plant sits. Everywhere else it falls back to highlighting whole zones by tier.
A logging axe for wood, a mining pick for ore, a harvesting sickle for plants. Higher tiers need the matching tool tier or an unlimited gathering tool.
Gathering tiers are gated by map level: low zones give copper ore and green wood, level 80 zones give orichalcum ore and ancient wood.
Selecting a material lights up every open-world zone that produces it. On covered core maps, the exact ore, wood and plant spots pin too.
Rich veins and orchards yield extra and reset daily. Where mapped, they show as gold pins so you can build an efficient daily route.
| Material | Zone level |
|---|---|
| Green Wood Log | 1–15 |
| Soft Wood Log | 15–45 |
| Seasoned Wood Log | 30–60 |
| Hard Wood Log | 45–70 |
| Elder Wood Log | 70–80 |
| Ancient Wood Log | 75–80 |
| Material | Zone level |
|---|---|
| Copper Ore | 1–15 |
| Iron Ore | 15–50 |
| Silver Ore | 15–40 |
| Gold Ore | 40–55 |
| Platinum Ore | 45–70 |
| Mithril Ore | 70–80 |
| Orichalcum Ore | 75–80 |
| Material | Zone level |
|---|---|
| Carrot | 1–25 |
| Potato | 1–25 |
| Head of Lettuce | 1–25 |
| Onion | 1–25 |
| Head of Garlic | 1–25 |
| Head of Cabbage | 15–40 |
| Spinach Leaf | 15–40 |
| Asparagus Spear | 25–50 |
| Leek | 25–50 |
| Portobello Mushroom | 15–40 |
| Ginger Root | 1–25 |
| Sage Leaf | 15–40 |
| Thyme Leaf | 25–50 |
| Parsley Leaf | 15–40 |
| Mint Leaf | 40–70 |
| Cassava Root | 80–80 |
Map and material data from the official Guild Wars 2 API. Exact node spots from the Tyrian Gathering Marker Project by kriana, released under CC0 1.0.